Camera guide · prices updated 2026-11-02
Best anamorphic lenses for Canon R5 / R6 (RF)
Full-frame RF bodies take the Sirui and Blazar mirrorless lines natively, and EF-mount cinema anamorphics through Canon's own EF-EOS R adapters.
Short list
- Cheapest full-frame: Sirui Venus 50mm 1.6x at $299; other Venus focal lengths $499.
- Light set for gimbals: Sirui Saturn 35/50/75mm 1.6x at $499 each, RF version listed by Sirui.
- 1.33x for 16:9: Blazar Beetle ($599) or Blazar Mantis ($999). 16:9 × 1.33 ≈ 2.36:1, no crop needed.
- Real 2x via EF: the Blazar Cato 40mm ($799) comes in PL with an EF option. 2x on 16:9 is very wide (3.56:1), so you will crop heavily; see cheapest 2x lenses.
What the camera does for anamorphic
- EOS R5: Movie cropping gives a Super 35-style crop, but Canon notes 8K, 4K HQ and High Frame Rate recording are unavailable while it is on. (Source: Canon EOS R5 manual, Movie Cropping)
- EOS R6 Mark II: Movie cropping records an APS-C (about 1.6x) centre crop, equivalent to using an RF-S/EF-S lens. (Source: Canon EOS R6 Mark II manual, Movie Cropping)
- Desqueeze preview: we could not find an anamorphic desqueeze display in Canon’s R5 / R6 Mark II documentation. Plan on an external monitor with desqueeze, or desqueeze in post. (Unverified for newer firmware.) (Source: Canon EOS R5 Mark II manual)
Native Canon RF anamorphics that cover the sensor
13 lenses in our database have a native Canon RF version and an image circle that covers this sensor. The cheapest right now is the Sirui Venus 50mm T2.9 1.6x at $299.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Sirui Venus 50mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $299 tracked |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, DJI DL | $499 tracked |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X | $499 tracked |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X | $499 tracked |
| Sirui Venus 35mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 75mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 100mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 135mm T2.9 1.8x | 1.8x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 150mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Zverify | $499 tracked |
| Sirui Saturn V2 series (35/50/75) T2.9 1.6x | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Zverify | $599 tracked |
| Blazar Beetle 1.33x (32/45/65) T3.2 | 1.33x | Full frame | T3.2 | Sony E, Canon RF, L-Mount, Nikon Z | $599 tracked |
| Great Joy (Blazar) 1.8x Anamorphic 35mm T2.9 | 1.8x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, Micro Four Thirds, PL, Canon EFverify | $699 CSV |
| Blazar Mantis 1.33x (25/35/50/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, Canon EF, L-Mount, Canon RF, Nikon Z | $999 tracked |
Price: lowest in-stock new price at the official store (snapshot 2026-11-02); CSV = our 2 Nov 2026 research snapshot, not tracked daily. Mounts come from manufacturer listings; "verify" means we have not confirmed that mount yet.
Native mount, smaller image circle
These lenses are made for Super 35 / APS-C or smaller, so they need Canon's Movie cropping mode (see the limits above).
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Laowa Nanomorph 27mm T2.8 1.5x | 1.5x | S35 (MFT/S35; FF w/ vignette) | T2.8 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | $1,049 CSV |
| Vazen 1.8x MFT/RF series (28 T2.2 / 40 T2 / 65 T2) | 1.8x | MFT (some RF versions) | T2.2 / T2 / T2 | Micro Four Thirds, Canon RFverify | $3,250 CSV |
| Laowa Nanomorph 35mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 50mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 65mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 80mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
Adaptable from Canon EF / PL
EF lenses adapt to RF with Canon's EF-EOS R adapters; PL needs a PL-to-RF adapter. Blazar warns that the Remus EF version has rear protrusion, so check camera compatibility first.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Blazar Cato 40mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $799 tracked |
| Blazar Remus II 50mm T2.4 1.5x | 1.5x | Full frame | T2.4 | PL, Canon EF | $899 tracked |
| Blazar Cato 55mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 85mm T2.8 2x | 2x | Full frame | T2.8 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 125mm T4.0 2x | 2x | Full frame | T4.0 | PL, Canon EF | $1,039 tracked |
| Blazar Viper 1.5x (35/50/75) T2.1 | 1.5x | Full frame | T2.1 | PL, Canon EF | $1,099 tracked |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) | 2x | S35 (verify coverage) | T2.1 | PL, Canon EF | $2,299 tracked |
| Viltrox EPIC 1.33x (25/35/50/65/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, L-Mount | $3,199 tracked |
| Blazar Remus 33mm T1.8 1.5x | 1.5x | Full frame | T1.8 | PL, Canon EF | verify |
| Blazar Remus 45mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 50mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 65mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 85mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 100mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 125mm T4.0 1.5x | 1.5x | Full frame | T4.0 | PL, Canon EF | verify |
| Vazen 1.8x Full Frame series (50 T2.1 / 85 T2.8 / 135 T2.8) | 1.8x | Full frame | T2.1 / T2.8 / T2.8 | PL, Canon EF | verify |
Adapter not included in the price. Check the lens maker's notes on rear protrusion and adapter compatibility before buying.
Desqueezed aspect ratios on the R5 / R6
| Recording area | 1.33x | 1.5x | 1.6x | 1.8x | 2x |
|---|---|---|---|---|---|
| UHD 16:9 (3840×2160) (1.78:1) | 2.36:1 | 2.67:1 | 2.84:1 | 3.20:1 | 3.56:1 |
| DCI 4K 17:9 (4096×2160) (1.90:1) | 2.52:1 | 2.84:1 | 3.03:1 | 3.41:1 | 3.79:1 |
Recorded width/height × squeeze. Green cells land within ±0.08 of 2.39:1; anything wider gets cropped at the sides, anything narrower at the top and bottom. Try other numbers in the squeeze factor calculator.