Black Friday 2026 · updated daily · snapshot 2026-11-02
Anamorphic lens Black Friday 2026 deals
Black Friday is Friday 27 November 2026 (25 days from our last snapshot), Cyber Monday is 30 November. This page tracks official-store anamorphic prices every day, so you can see whether a "deal" is actually lower than before the sales started.
What's on sale right now
29 tracked offers are currently below their reference price. We only have 1 day of history so far, so the reference is still the store's compare-at price. These markdowns were already running on 2026-11-02, weeks before Black Friday, so they are standing prices, not Black Friday deals.
Stores we track: Sirui Store, Blazar Store, DZOFilm Store, Viltrox Store, SLR Magic Store. Not tracked yet: Laowa (its store blocks automated requests), retailers like B&H and Adorama, and used marketplaces. Those need affiliate feeds we have not set up.
| Lens | Store | Price | Store compare-at | Off compare-at | vs our 2026-11-02 baseline | |
|---|---|---|---|---|---|---|
| Sirui 24mm F2.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | $999 | −80% | unchanged | View |
| Sirui Venus 50mm T2.9 1.6x 1.6x | Sirui Store | $299 | $1,499 | −80% | unchanged | View |
| Sirui 75mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | $899 | −78% | unchanged | View |
| Sirui 24mm F2.8 1.33x Anamorphic 1.33xopen-box | Sirui Store | $239 | $999 | −76% | unchanged | View |
| Sirui 35mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | $799 | −75% | unchanged | View |
| Sirui 75mm F1.8 1.33x Anamorphic 1.33xopen-box | Sirui Store | $239 | $899 | −73% | unchanged | View |
| Sirui 50mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | $699 | −72% | unchanged | View |
| Sirui 35mm F1.8 1.33x Anamorphic 1.33xopen-box | Sirui Store | $239 | $799 | −70% | unchanged | View |
| Sirui 50mm F1.8 1.33x Anamorphic 1.33xopen-box | Sirui Store | $215 | $699 | −69% | unchanged | View |
| Sirui Venus 35mm T2.9 1.6x 1.6x | Sirui Store | $499 | $1,499 | −67% | unchanged | View |
| Sirui Venus 75mm T2.9 1.6x 1.6x | Sirui Store | $499 | $1,499 | −67% | unchanged | View |
| Sirui Venus 100mm T2.9 1.6x 1.6x | Sirui Store | $499 | $1,499 | −67% | unchanged | View |
| Sirui Venus 135mm T2.9 1.8x 1.8x | Sirui Store | $499 | $1,499 | −67% | unchanged | View |
| Sirui Venus 150mm T2.9 1.6x 1.6x | Sirui Store | $499 | $1,499 | −67% | unchanged | View |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | $499 | $1,299 | −62% | unchanged | View |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | $499 | $1,299 | −62% | unchanged | View |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | $499 | $1,299 | −62% | unchanged | View |
| Sirui Jupiter 24/35/50mm T2 Macro Cine 1x | Sirui Store | $475 | $999 | −52% | unchanged | View |
| Blazar Cato 40mm T2.0 2x 2x | Blazar Store | $799 | $1,499 | −47% | unchanged | View |
| Sirui 1.25x Anamorphic Adapter 1.25x | Sirui Store | $299 | $499 | −40% | unchanged | View |
| Sirui Night Walker T1.2 S35 Cine 1xopen-box | Sirui Store | $223 | $349 | −36% | unchanged | View |
| Sirui 20mm & 40mm T1.8 1.33x S35 Autofocus 1.33x | Sirui Store | $539.10 | $799 | −33% | unchanged | View |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) 2x | DZOFilm Store | $2,299 | $3,399 | −32% | unchanged | View |
| Sirui Night Walker T1.2 S35 Cine 1x | Sirui Store | $279 | $349 | −20% | unchanged | View |
| Blazar Cato 55mm T2.0 2x 2x | Blazar Store | $1,039 | $1,299 | −20% | unchanged | View |
| Blazar Cato 85mm T2.8 2x 2x | Blazar Store | $1,039 | $1,299 | −20% | unchanged | View |
| Blazar Cato 125mm T4.0 2x 2x | Blazar Store | $1,039 | $1,299 | −20% | unchanged | View |
| Blazar Talon 1.5x AF (35/50/75) T2.1 1.5x | Blazar Store | $899 | $1,099 | −18% | unchanged | View |
| Blazar Mantis 1.33x (25/35/50/75/100/135) 1.33x | Blazar Store | $999 | $1,199 | −17% | unchanged | View |
Lowest in-stock single-lens variant, USD, excluding sets and kits. Open-box rows are Sirui "B-Ware". Full list: all deals.
How to spot a fake Black Friday discount
- Check the baseline column. If the price is "unchanged" since 2026-11-02, the discount was already there. A bigger percentage with the same price means the strike-through went up, not the price down.
- Compare against the lens's price history. Every lens page has a daily chart, for example the Sirui Saturn 35mm tracker.
- Watch variant spreads. Stores often discount one mount or flare option only. The DZOFilm Pavo, for example, ranges from $2,299 to $3,399 across focal lengths, flare and scale options on the same product page.
- Prices exclude VAT and duties on most of these stores (Blazar says so explicitly). Factor that in if you are outside the US.
Lowest price per brand today
Every tracked lens: today vs baseline
Sorted by biggest drop since the baseline. "In stock" counts single-lens variants (mounts, flare options, focal lengths) the store marks available.
When to buy
We cannot tell you what each brand will do on 27 November: none of the tracked stores had announced Black Friday pricing in the data we logged. What this page does is show you, each day, whether prices moved. If a lens you want is already at its lowest tracked price and in stock in your mount, waiting buys you little. If it is "unchanged" and a store announces a sale, the baseline column will show whether the sale is real.
Not sure what to buy? Start with the best budget anamorphic lenses, or the guides for Sony FX3 / A7 IV, Lumix S5 II, Canon RF and Blackmagic Pocket.