Price tracker · updated 2026-11-02
Sirui Saturn 35mm price history
Today: $499 at Sirui Store. Sirui lists the regular price as $1,299. Lowest we have logged: $499.
Logged once a day from Sirui's public store data since 2026-11-02; 1 day so far. The chart will fill in over time. The $1,299 "regular" price is Sirui's own compare-at figure, which we have not verified as an actual past selling price.
Price chart
Lowest in-stock variant price per day, USD. Tracking started 2026-11-02; the line fills in as daily snapshots accumulate.
Every variant today
| Variant (focal / flare / mount) | Price | Compare-at | Stock |
|---|---|---|---|
| 35mm / Blue / DL | $499 | $1,299 | in stock |
| 35mm / Blue / E | $499 | $1,299 | in stock |
| 35mm / Blue / L | $499 | $1,299 | in stock |
| 35mm / Blue / RF | $499 | $1,299 | in stock |
| 35mm / Blue / X | $499 | $1,299 | in stock |
| 35mm / Blue / Z | $499 | $1,299 | sold out |
| 35mm / DL / Blue | $499 | $1,299 | in stock |
| 35mm / DL / Neutral | $499 | $1,299 | in stock |
| 35mm / E / Blue | $499 | $1,299 | in stock |
| 35mm / E / Neutral | $499 | $1,299 | in stock |
| 35mm / L / Blue | $499 | $1,299 | in stock |
| 35mm / L / Neutral | $499 | $1,299 | sold out |
| 35mm / Neutral / DL | $499 | $1,299 | in stock |
| 35mm / Neutral / E | $499 | $1,299 | in stock |
| 35mm / Neutral / L | $499 | $1,299 | sold out |
| 35mm / Neutral / RF | $499 | $1,299 | sold out |
| 35mm / Neutral / X | $499 | $1,299 | in stock |
| 35mm / Neutral / Z | $499 | $1,299 | sold out |
| 35mm / RF / Blue | $499 | $1,299 | in stock |
| 35mm / RF / Neutral | $499 | $1,299 | sold out |
| 35mm / X / Blue | $499 | $1,299 | in stock |
| 35mm / X / Neutral | $499 | $1,299 | in stock |
| 35mm / Z / Blue | $499 | $1,299 | in stock |
| 35mm / Z / Neutral | $499 | $1,299 | sold out |
About the lens
- 1.6x squeeze, full frame, T2.9. Mounts on the store: E, RF, L, Z, X and DJI DL.
- 390 g in E-mount and a 58 mm filter thread, per Sirui's product page.
- Sirui sells the 35, 50 and 75 mm on the same product page. The 50mm and 75mm are the same price today. The newer Saturn V2 is $599.
Is now a good time to buy?
With 1 day of history we cannot yet say whether $499 is a low. Check back after Black Friday (27 Nov 2026), when the chart will show whether Sirui moved the price. For alternatives, read Saturn vs Venus and Remus vs Saturn.
Related guides
ComparisonSirui Saturn vs Sirui VenusBoth are 1.6x full-frame lines at T2.9. Here is where they differ.DealsAnamorphic lens Black Friday 2026 dealsLive markdowns from official stores, with a pre-sale baseline so fake discounts show up.Camera guideBest anamorphic lenses for Sony FX3 / A7 IVNative E-mount anamorphics for Sony full frame, with prices.ComparisonBlazar Remus vs Sirui Saturn1.5x cinema-mount primes against 1.6x mirrorless carbon-fibre primes.