Camera guide · prices updated 2026-11-02
Best anamorphic lenses for Lumix S5 II
Open gate 3:2 plus an in-camera desqueeze make the S5 II one of the easiest full-frame bodies for anamorphic. Here is what fits L-mount natively.
Why 1.6x fits open gate
Recording the full 3:2 sensor with a 1.6x lens gives exactly 2.4:1 (1.5 × 1.6), so nothing is cropped. Sirui makes two full-frame 1.6x lines in L-mount: Venus 50mm at $299 (other Venus focal lengths $499) and the carbon-fibre Saturn at $499. Compare them in Saturn vs Venus. The catch: the S5 II has no 1.6x desqueeze preview, so the image looks a little narrow on the monitor at 1.5x.
Other good matches
- 1.33x full frame: Blazar Beetle ($599) and Blazar Mantis ($999) both list L-mount. On 16:9 6K they give 2.36:1.
- 1.33x autofocus, S35: Blazar Apex 35/50mm T1.8 ($899) lists L-mount. It needs the APS-C crop.
- 1.8x on the 4:3 APS-C mode: 4:3 × 1.8 = 2.4:1. The Sirui Venus 135mm 1.8x ($499) is the only native-L 1.8x prime in our data.
What the camera does for anamorphic
- Sensor: 35mm full frame (35.6 × 23.8 mm), 3:2. Anamorphic desqueeze display: 2.0x, 1.8x, 1.5x, 1.33x, 1.30x. There is no 1.6x setting, so Sirui’s 1.6x lenses preview slightly off at 1.5x. (Source: Panasonic S5II specifications)
- Video: full-sensor 3:2 "open gate" recording up to 30p, 6K 16:9 / 1.89:1, and a 3.3K APS-C 4:3 anamorphic mode. Telling the camera the squeeze also adapts image stabilisation to the different horizontal and vertical focal lengths. (Source: DPReview S5II review)
Native L-Mount anamorphics that cover the sensor
14 lenses in our database have a native L-Mount version and an image circle that covers this sensor. The cheapest right now is the Sirui Venus 50mm T2.9 1.6x at $299.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Sirui Venus 50mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $299 tracked |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, DJI DL | $499 tracked |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X | $499 tracked |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X | $499 tracked |
| Sirui Venus 35mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 75mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 100mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 135mm T2.9 1.8x | 1.8x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Z | $499 tracked |
| Sirui Venus 150mm T2.9 1.6x | 1.6x | Full frame | T2.9 | Canon RF, L-Mount, Sony E, Nikon Zverify | $499 tracked |
| Sirui Saturn V2 series (35/50/75) T2.9 1.6x | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Zverify | $599 tracked |
| Blazar Beetle 1.33x (32/45/65) T3.2 | 1.33x | Full frame | T3.2 | Sony E, Canon RF, L-Mount, Nikon Z | $599 tracked |
| Great Joy (Blazar) 1.8x Anamorphic 35mm T2.9 | 1.8x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, Micro Four Thirds, PL, Canon EFverify | $699 CSV |
| Blazar Mantis 1.33x (25/35/50/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, Canon EF, L-Mount, Canon RF, Nikon Z | $999 tracked |
| Viltrox EPIC 1.33x (25/35/50/65/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, L-Mount | $3,199 tracked |
Price: lowest in-stock new price at the official store (snapshot 2026-11-02); CSV = our 2 Nov 2026 research snapshot, not tracked daily. Mounts come from manufacturer listings; "verify" means we have not confirmed that mount yet.
Native mount, smaller image circle
These lenses are made for Super 35 / APS-C or smaller. Use the S5 II's APS-C video modes (including the 3.3K 4:3 anamorphic mode listed by DPReview).
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Blazar Apex 1.33x S35 AF (35/50) T1.8 | 1.33x | S35/APS-C | T1.8 | Sony E, L-Mount | $899 tracked |
| Laowa Nanomorph 27mm T2.8 1.5x | 1.5x | S35 (MFT/S35; FF w/ vignette) | T2.8 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | $1,049 CSV |
| Laowa Nanomorph 35mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 50mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 65mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 80mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
Adaptable from Canon EF / PL
L-mount's short flange distance lets EF and PL lenses work through passive adapters. Check the lens maker's notes on rear protrusion.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Blazar Cato 40mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $799 tracked |
| Blazar Remus II 50mm T2.4 1.5x | 1.5x | Full frame | T2.4 | PL, Canon EF | $899 tracked |
| Blazar Cato 55mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 85mm T2.8 2x | 2x | Full frame | T2.8 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 125mm T4.0 2x | 2x | Full frame | T4.0 | PL, Canon EF | $1,039 tracked |
| Blazar Viper 1.5x (35/50/75) T2.1 | 1.5x | Full frame | T2.1 | PL, Canon EF | $1,099 tracked |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) | 2x | S35 (verify coverage) | T2.1 | PL, Canon EF | $2,299 tracked |
| Blazar Remus 33mm T1.8 1.5x | 1.5x | Full frame | T1.8 | PL, Canon EF | verify |
| Blazar Remus 45mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 50mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 65mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 85mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 100mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 125mm T4.0 1.5x | 1.5x | Full frame | T4.0 | PL, Canon EF | verify |
| Vazen 1.8x Full Frame series (50 T2.1 / 85 T2.8 / 135 T2.8) | 1.8x | Full frame | T2.1 / T2.8 / T2.8 | PL, Canon EF | verify |
Adapter not included in the price. Check the lens maker's notes on rear protrusion and adapter compatibility before buying.
Desqueezed aspect ratios on the Lumix S5 II
| Recording area | 1.33x | 1.5x | 1.6x | 1.8x | 2x |
|---|---|---|---|---|---|
| Open gate 3:2 (5952×3968) (1.50:1) | 2.00:1 | 2.25:1 | 2.40:1 | 2.70:1 | 3.00:1 |
| 6K 16:9 (1.78:1) | 2.36:1 | 2.67:1 | 2.84:1 | 3.20:1 | 3.56:1 |
| 3.3K APS-C 4:3 anamorphic (1.33:1) | 1.77:1 | 2.00:1 | 2.13:1 | 2.40:1 | 2.67:1 |
Recorded width/height × squeeze. Green cells land within ±0.08 of 2.39:1; anything wider gets cropped at the sides, anything narrower at the top and bottom. Try other numbers in the squeeze factor calculator.