Camera guide · prices updated 2026-11-02
Best anamorphic lenses for Blackmagic Pocket 4K / 6K
Same family, different mounts: the Pocket 4K is MFT with a Four Thirds sensor, the 6K and 6K Pro are EF with Super 35. Both have dedicated anamorphic recording modes.
Short list
- Pocket 4K, cheapest: the Sirui 35mm F1.8 1.33x ($199) is made for MFT, and the 24/50/75mm siblings ($199) list MFT too. 1.33x on the 4K's 16:9 modes gives ≈2.36:1.
- Pocket 4K, 2x look: the 2.8K 4:3 mode × 2x = 2.67:1. The Blazar Cato 40mm 2x ($799) has an EF option that adapts to MFT.
- Pocket 6K, native EF 2x: the 3.7K 6:5 mode × 2x ≈ 2.40:1, which is exactly what Blackmagic designed it for. Blazar Cato 40/55/85/125mm ($799–$1,039) list PL and EF. Pricier: DZOFilm Pavo from $2,299.
- Pocket 6K, native EF 1.33x: Blazar Mantis ($999) lists EF.
Pocket Cinema Camera 4K (MFT)
What the camera does for anamorphic
- Pocket 4K: Four Thirds sensor (18.96 × 10 mm effective), active MFT mount. Resolutions include 4K DCI, 4K 2.4:1 (4096×1720) and 2.8K anamorphic 4:3 (2880×2160) up to 80 fps. (Source: Blackmagic Pocket 4K tech specs)
- Pocket 4K: a 2019 firmware update added the 2.8K 4:3 anamorphic mode plus 1.33x and 2x desqueeze preview. (Source: Newsshooter, Oct 2019)
Native Micro Four Thirds anamorphics that cover the sensor
11 lenses in our database have a native Micro Four Thirds version and an image circle that covers this sensor. The cheapest right now is the Sirui 24mm F2.8 1.33x Anamorphic at $199.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Sirui 24mm F2.8 1.33x Anamorphic | 1.33x | APS-C | F2.8 | Micro Four Thirds, Sony E, Fujifilm X, Canon EF-M, Nikon Z | $199 tracked |
| Sirui 35mm F1.8 1.33x Anamorphic | 1.33x | MFT | F1.8 | Micro Four Thirds, Sony E, Canon EF-M, Nikon Z | $199 tracked |
| Sirui 50mm F1.8 1.33x Anamorphic | 1.33x | APS-C | F1.8 | Micro Four Thirds, Sony E, Fujifilm X | $199 tracked |
| Sirui 75mm F1.8 1.33x Anamorphic | 1.33x | APS-C | F1.8 | Micro Four Thirds, Sony E, Fujifilm X, Canon EF-M, Nikon Z | $199 tracked |
| Great Joy (Blazar) 1.8x Anamorphic 35mm T2.9 | 1.8x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, Micro Four Thirds, PL, Canon EFverify | $699 CSV |
| Laowa Nanomorph 27mm T2.8 1.5x | 1.5x | S35 (MFT/S35; FF w/ vignette) | T2.8 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | $1,049 CSV |
| Vazen 1.8x MFT/RF series (28 T2.2 / 40 T2 / 65 T2) | 1.8x | MFT (some RF versions) | T2.2 / T2 / T2 | Micro Four Thirds, Canon RFverify | $3,250 CSV |
| Laowa Nanomorph 35mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 50mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 65mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 80mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
Price: lowest in-stock new price at the official store (snapshot 2026-11-02); CSV = our 2 Nov 2026 research snapshot, not tracked daily. Mounts come from manufacturer listings; "verify" means we have not confirmed that mount yet.
Adaptable from Canon EF / PL
MFT's very short flange takes EF and PL lenses through adapters (EF adapters may pass electronic control). Anything that covers Super 35 or full frame covers the Four Thirds sensor.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Blazar Cato 40mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $799 tracked |
| Blazar Remus II 50mm T2.4 1.5x | 1.5x | Full frame | T2.4 | PL, Canon EF | $899 tracked |
| Blazar Mantis 1.33x (25/35/50/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, Canon EF, L-Mount, Canon RF, Nikon Z | $999 tracked |
| Blazar Cato 55mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 85mm T2.8 2x | 2x | Full frame | T2.8 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 125mm T4.0 2x | 2x | Full frame | T4.0 | PL, Canon EF | $1,039 tracked |
| Blazar Viper 1.5x (35/50/75) T2.1 | 1.5x | Full frame | T2.1 | PL, Canon EF | $1,099 tracked |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) | 2x | S35 (verify coverage) | T2.1 | PL, Canon EF | $2,299 tracked |
| Viltrox EPIC 1.33x (25/35/50/65/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, L-Mount | $3,199 tracked |
| Blazar Remus 33mm T1.8 1.5x | 1.5x | Full frame | T1.8 | PL, Canon EF | verify |
| Blazar Remus 45mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 50mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 65mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 85mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 100mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 125mm T4.0 1.5x | 1.5x | Full frame | T4.0 | PL, Canon EF | verify |
| Vazen 1.8x Full Frame series (50 T2.1 / 85 T2.8 / 135 T2.8) | 1.8x | Full frame | T2.1 / T2.8 / T2.8 | PL, Canon EF | verify |
Adapter not included in the price. Check the lens maker's notes on rear protrusion and adapter compatibility before buying.
Desqueezed aspect ratios on the Pocket 4K
| Recording area | 1.33x | 1.5x | 1.6x | 1.8x | 2x |
|---|---|---|---|---|---|
| UHD 16:9 (1.78:1) | 2.36:1 | 2.67:1 | 2.84:1 | 3.20:1 | 3.56:1 |
| 2.8K anamorphic 4:3 (1.33:1) | 1.77:1 | 2.00:1 | 2.13:1 | 2.40:1 | 2.67:1 |
Recorded width/height × squeeze. Green cells land within ±0.08 of 2.39:1; anything wider gets cropped at the sides, anything narrower at the top and bottom. Try other numbers in the squeeze factor calculator.
Pocket Cinema Camera 6K / 6K Pro (EF)
What the camera does for anamorphic
- Pocket 6K Pro: Super 35 sensor (6144×3456), EF mount. Resolutions include 6K 2.4:1 (6144×2560) and 3.7K 6:5 anamorphic (3728×3104) up to 60 fps. (Source: Blackmagic Pocket 6K Pro tech specs)
- Blackmagic’s manual says the 3.7K anamorphic mode is designed for 2x lenses, and 1.33x lenses are meant for the 16:9 modes; the desqueeze setting is stored in clip metadata. (Source: Pocket Cinema Camera manual)
Native Canon EF anamorphics that cover the sensor
22 lenses in our database have a native Canon EF version and an image circle that covers this sensor. The cheapest right now is the Great Joy (Blazar) 1.8x Anamorphic 35mm T2.9 at $699.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Great Joy (Blazar) 1.8x Anamorphic 35mm T2.9 | 1.8x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, Micro Four Thirds, PL, Canon EFverify | $699 CSV |
| Blazar Cato 40mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $799 tracked |
| Blazar Remus II 50mm T2.4 1.5x | 1.5x | Full frame | T2.4 | PL, Canon EF | $899 tracked |
| Blazar Mantis 1.33x (25/35/50/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, Canon EF, L-Mount, Canon RF, Nikon Z | $999 tracked |
| Blazar Cato 55mm T2.0 2x | 2x | S35 (28.8x24 circle) | T2.0 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 85mm T2.8 2x | 2x | Full frame | T2.8 | PL, Canon EF | $1,039 tracked |
| Blazar Cato 125mm T4.0 2x | 2x | Full frame | T4.0 | PL, Canon EF | $1,039 tracked |
| Laowa Nanomorph 27mm T2.8 1.5x | 1.5x | S35 (MFT/S35; FF w/ vignette) | T2.8 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | $1,049 CSV |
| Blazar Viper 1.5x (35/50/75) T2.1 | 1.5x | Full frame | T2.1 | PL, Canon EF | $1,099 tracked |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) | 2x | S35 (verify coverage) | T2.1 | PL, Canon EF | $2,299 tracked |
| Blazar Remus 33mm T1.8 1.5x | 1.5x | Full frame | T1.8 | PL, Canon EF | verify |
| Blazar Remus 45mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 50mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 65mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 85mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 100mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 125mm T4.0 1.5x | 1.5x | Full frame | T4.0 | PL, Canon EF | verify |
| Laowa Nanomorph 35mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 50mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 65mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Laowa Nanomorph 80mm T2.4 1.5x | 1.5x | S35 | T2.4 | PL, Canon EF, Sony E, Canon RF, Micro Four Thirds, L-Mount, DJI DL, Fujifilm X, Nikon Z | see row 39 |
| Vazen 1.8x Full Frame series (50 T2.1 / 85 T2.8 / 135 T2.8) | 1.8x | Full frame | T2.1 / T2.8 / T2.8 | PL, Canon EF | verify |
Price: lowest in-stock new price at the official store (snapshot 2026-11-02); CSV = our 2 Nov 2026 research snapshot, not tracked daily. Mounts come from manufacturer listings; "verify" means we have not confirmed that mount yet.
Adaptable from PL
PL lenses fit the EF mount through a PL-to-EF adapter. Check the lens maker's notes on rear protrusion.
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Viltrox EPIC 1.33x (25/35/50/65/75/100/135) | 1.33x | Full frame | T2.0 | PL, Sony E, L-Mount | $3,199 tracked |
Adapter not included in the price. Check the lens maker's notes on rear protrusion and adapter compatibility before buying.
Desqueezed aspect ratios on the Pocket 6K
| Recording area | 1.33x | 1.5x | 1.6x | 1.8x | 2x |
|---|---|---|---|---|---|
| 6K 16:9 (1.78:1) | 2.36:1 | 2.67:1 | 2.84:1 | 3.20:1 | 3.56:1 |
| 3.7K 6:5 anamorphic (1.20:1) | 1.60:1 | 1.80:1 | 1.92:1 | 2.16:1 | 2.40:1 |
Recorded width/height × squeeze. Green cells land within ±0.08 of 2.39:1; anything wider gets cropped at the sides, anything narrower at the top and bottom. Try other numbers in the squeeze factor calculator.
Mirrorless-only lenses (Sony E, RF, L, Z, X) do not fit the Pocket 6K's EF mount and are not listed for it.