Comparison · prices updated 2026-11-02
Blazar Remus vs Sirui Saturn
A 1.5x cinema-mount line with a choice of three flare colours, against a light 1.6x carbon-fibre line for mirrorless cameras.
The short answer
- Saturn is the easy buy: $499 per lens at Sirui's store, native mirrorless mounts, light enough for gimbals. One aperture (T2.9) across the set. The newer Saturn V2 is $599 per lens.
- Remus offers more focal lengths (33–125 mm), faster apertures on the wide end (T1.8 at 33 mm) and amber/silver flare options, but it is a PL/EF cinema line. On mirrorless bodies you need an adapter, and Blazar warns the EF version has rear protrusion. The original Remus is no longer listed on Blazar's own store, so we cannot track its price. Blazar now lists a Remus II 50mm T2.4 at $899 as a pre-order, with a new oval iris according to Blazar.
Squeeze: 1.5x vs 1.6x
On a 16:9 recording, 1.5x gives 2.67:1 and 1.6x gives 2.84:1, so both get cropped at the sides for a 2.39:1 deliverable. On a 3:2 open-gate recording, 1.6x gives exactly 2.4:1 and 1.5x gives 2.25:1. See the squeeze calculator for your camera, or the Lumix S5 II guide for an open-gate body.
Specs side by side
| Blazar Remus | Sirui Saturn (carbon fibre) | Source | |
|---|---|---|---|
| Squeeze | 1.5x | 1.6x | Blazar spec page / Sirui store |
| Coverage | Full frame (Remus 35mm T1.6 is S35 only) | Full frame | CSV (Blazar, Sirui) |
| Focal lengths | 33, 45, 50, 65, 85, 100, 125 mm | 35, 50, 75 mm | CSV |
| Max aperture | T1.8 (33) / T2.0 (45–65) / T2.8 (85, 100) / T4.0 (125) | T2.9 | Blazar spec page / Sirui store |
| Mounts | PL, EF | E, RF, L, Z, X (35mm also DL) | CSV / Sirui store variants |
| Flare | Blue, amber or silver | Blue or neutral | Blazar / Sirui store variants |
| Weight | not in our data unverified | 390 / 455 / 465 g (E-mount) | Sirui product page |
| Launch price | ~$933 per lens in the 45/65/100 launch set ($2,800) | $1,299 (Sirui "regularly") | CineD (via CSV) / Sirui collection |
| Price now | Not sold on Blazar’s store; Remus II 50mm: $899 (pre-order) | $499 each | Official stores, 2026-11-02 |
All lenses in both lines
| Lens | Squeeze | Coverage | Aperture | Mounts | Price (USD) |
|---|---|---|---|---|---|
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X, DJI DL | $499 tracked |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X | $499 tracked |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Z, Fujifilm X | $499 tracked |
| Sirui Saturn V2 series (35/50/75) T2.9 1.6x | 1.6x | Full frame | T2.9 | Sony E, Canon RF, L-Mount, Nikon Zverify | $599 tracked |
| Blazar Remus 33mm T1.8 1.5x | 1.5x | Full frame | T1.8 | PL, Canon EF | verify |
| Blazar Remus 45mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 50mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 65mm T2.0 1.5x | 1.5x | Full frame | T2.0 | PL, Canon EF | verify |
| Blazar Remus 85mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 100mm T2.8 1.5x | 1.5x | Full frame | T2.8 | PL, Canon EF | verify |
| Blazar Remus 125mm T4.0 1.5x | 1.5x | Full frame | T4.0 | PL, Canon EF | verify |
| Blazar Remus II 50mm T2.4 1.5x | 1.5x | Full frame | T2.4 | PL, Canon EF | $899 tracked |
Flare
Remus is the only one of the two with an amber or silver option. Saturn is sold in blue or neutral; Sirui describes neutral as taking the colour of the light source. More in anamorphic flare colors.
Other 1.5x options
If you want 1.5x on mirrorless without adapters: Blazar Talon AF (Sony E, $899), Sirui IronStar ($999), or the S35 Laowa Nanomorph.