Updated daily · snapshot 2026-11-02
Deals
29 tracked offers are below their reference price right now, sorted by the size of the discount.
Price history only started on 2026-11-02, so for now the reference is the store’s own "compare-at" (strike-through) price. Stores set those themselves, so treat them as marketing, not a verified MSRP. Once we have 7+ days of snapshots, this page switches to drops against the 30-day median.
| Lens | Store | Condition | Price | Reference | Discount | |
|---|---|---|---|---|---|---|
| Sirui 24mm F2.8 1.33x Anamorphic 1.33x | Sirui Store | new | $199 | $999 compare-at | −80% | View |
| Sirui Venus 50mm T2.9 1.6x 1.6x | Sirui Store | new | $299 | $1,499 compare-at | −80% | View |
| Sirui 75mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | new | $199 | $899 compare-at | −78% | View |
| Sirui 24mm F2.8 1.33x Anamorphic 1.33x | Sirui Store | open-box | $239 | $999 compare-at | −76% | View |
| Sirui 35mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | new | $199 | $799 compare-at | −75% | View |
| Sirui 75mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | open-box | $239 | $899 compare-at | −73% | View |
| Sirui 50mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | new | $199 | $699 compare-at | −72% | View |
| Sirui 35mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | open-box | $239 | $799 compare-at | −70% | View |
| Sirui 50mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | open-box | $215 | $699 compare-at | −69% | View |
| Sirui Venus 35mm T2.9 1.6x 1.6x | Sirui Store | new | $499 | $1,499 compare-at | −67% | View |
| Sirui Venus 75mm T2.9 1.6x 1.6x | Sirui Store | new | $499 | $1,499 compare-at | −67% | View |
| Sirui Venus 100mm T2.9 1.6x 1.6x | Sirui Store | new | $499 | $1,499 compare-at | −67% | View |
| Sirui Venus 135mm T2.9 1.8x 1.8x | Sirui Store | new | $499 | $1,499 compare-at | −67% | View |
| Sirui Venus 150mm T2.9 1.6x 1.6x | Sirui Store | new | $499 | $1,499 compare-at | −67% | View |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | new | $499 | $1,299 compare-at | −62% | View |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | new | $499 | $1,299 compare-at | −62% | View |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | new | $499 | $1,299 compare-at | −62% | View |
| Sirui Jupiter 24/35/50mm T2 Macro Cine 1x | Sirui Store | new | $475 | $999 compare-at | −52% | View |
| Blazar Cato 40mm T2.0 2x 2x | Blazar Store | new | $799 | $1,499 compare-at | −47% | View |
| Sirui 1.25x Anamorphic Adapter 1.25x | Sirui Store | new | $299 | $499 compare-at | −40% | View |
| Sirui Night Walker T1.2 S35 Cine 1x | Sirui Store | open-box | $223 | $349 compare-at | −36% | View |
| Sirui 20mm & 40mm T1.8 1.33x S35 Autofocus 1.33x | Sirui Store | new | $539.10 | $799 compare-at | −33% | View |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) 2x | DZOFilm Store | new | $2,299 | $3,399 compare-at | −32% | View |
| Sirui Night Walker T1.2 S35 Cine 1x | Sirui Store | new | $279 | $349 compare-at | −20% | View |
| Blazar Cato 55mm T2.0 2x 2x | Blazar Store | new | $1,039 | $1,299 compare-at | −20% | View |
| Blazar Cato 85mm T2.8 2x 2x | Blazar Store | new | $1,039 | $1,299 compare-at | −20% | View |
| Blazar Cato 125mm T4.0 2x 2x | Blazar Store | new | $1,039 | $1,299 compare-at | −20% | View |
| Blazar Talon 1.5x AF (35/50/75) T2.1 1.5x | Blazar Store | new | $899 | $1,099 compare-at | −18% | View |
| Blazar Mantis 1.33x (25/35/50/75/100/135) 1.33x | Blazar Store | new | $999 | $1,199 compare-at | −17% | View |
Lowest in-stock single-lens variant, USD, official stores only. Used-market and retailer deals (B&H, Adorama, eBay, MPB) are planned once those feeds are connected.