Black Friday 2026 · updated daily · last checked 2 Nov 2026
Anamorphic lens Black Friday 2026 deals
Black Friday is Friday 27 November 2026 (25 days from our last snapshot), Cyber Monday is 30 November. This page tracks official-store anamorphic prices every day, so you can see whether a "deal" is actually lower than before the sales started.
What's on sale right now
23 tracked offers sell below the store's own 'was' price (unverified). We only have 1 day of history so far. These prices were already in place on 2 Nov 2026, weeks before Black Friday, so they are standing prices, not Black Friday deals. The column to watch is "vs our baseline".
Stores we track: Sirui Store, Blazar Store, DZOFilm Store, Viltrox Store, SLR Magic Store. Not tracked yet: Laowa, B&H and Adorama.
| Lens | Store | Price today | vs our baseline | Store's 'was' price (unverified) | ||
|---|---|---|---|---|---|---|
| Sirui 24mm F2.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | unchanged since 2 Nov | $999 | View ↗ | Alert me |
| Sirui Venus 50mm T2.9 1.6x 1.6x | Sirui Store | $299 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui 75mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | unchanged since 2 Nov | $899 | View ↗ | Alert me |
| Sirui 35mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | unchanged since 2 Nov | $799 | View ↗ | Alert me |
| Sirui 50mm F1.8 1.33x Anamorphic 1.33x | Sirui Store | $199 | unchanged since 2 Nov | $699 | View ↗ | Alert me |
| Sirui Venus 35mm T2.9 1.6x 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui Venus 75mm T2.9 1.6x 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui Venus 100mm T2.9 1.6x 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui Venus 135mm T2.9 1.8x 1.8x | Sirui Store | $499 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui Venus 150mm T2.9 1.6x 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,299 | View ↗ | Alert me |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,299 | View ↗ | Alert me |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber 1.6x | Sirui Store | $499 | unchanged since 2 Nov | $1,299 | View ↗ | Alert me |
| Blazar Cato 40mm T2.0 2x 2x | Blazar Store | $799 | unchanged since 2 Nov | $1,499 | View ↗ | Alert me |
| Sirui 1.25x Anamorphic Adapter 1.25x | Sirui Store | $299 | unchanged since 2 Nov | $499 | View ↗ | Alert me |
| Sirui 20mm T1.8 1.33x S35 Autofocus 1.33x | Sirui Store | $539.10 | unchanged since 2 Nov | $799 | View ↗ | Alert me |
| Sirui 40mm T1.8 1.33x S35 Autofocus 1.33x | Sirui Store | $539.10 | unchanged since 2 Nov | $799 | View ↗ | Alert me |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) 2x | DZOFilm Store | $2,299 | unchanged since 2 Nov | $3,399 | View ↗ | Alert me |
| Blazar Cato 55mm T2.0 2x 2x | Blazar Store | $1,039 | unchanged since 2 Nov | $1,299 | View ↗ | Alert me |
| Blazar Cato 85mm T2.8 2x 2x | Blazar Store | $1,039 | unchanged since 2 Nov | $1,299 | View ↗ | Alert me |
| Blazar Cato 125mm T4.0 2x 2x | Blazar Store | $1,039 | unchanged since 2 Nov | $1,299 | View ↗ | Alert me |
| Blazar Talon 1.5x AF (35/50/75) T2.1 1.5x | Blazar Store | $899 | unchanged since 2 Nov | $1,099 | View ↗ | Alert me |
| Blazar Mantis 25mm T2.4 1.33x 1.33x | Blazar Store | $999 | unchanged since 2 Nov | $1,199 | View ↗ | Alert me |
Lowest in-stock new single-lens variant, USD, excluding sets and kits. Full list: all deals.
How to spot a fake Black Friday discount
- Check the baseline column. If the price is "unchanged" since 2 Nov, the discount was already there. A bigger percentage with the same price means the strike-through went up, not the price down.
- Compare against the lens's price history. Every lens page has a daily chart, for example the Sirui Saturn 35mm tracker.
- Watch variant spreads. Stores often discount one mount or flare option only. The DZOFilm Pavo, for example, ranges from $2,299 to $3,399 across focal lengths, flare and scale options on the same product page.
- Prices exclude VAT and duties on most of these stores (Blazar says so explicitly). Factor that in if you are outside the US.
Today vs Black Friday 2025
Last year's Black Friday prices, read from archived copies of the Sirui store (Wayback Machine, 17-22 November 2025). Where the price differed by mount, we show the range; hover for the per-mount list. "At or below BF 2025" means today's price is no higher than the lowest 2025 price for that lens.
Series "from" prices last year (cheapest item in the series, not a price for any one lens): Blazar Remus / Remus-M 1.5x from $699 (source) · Blazar Mantis 1.33x from $699 (source) · Blazar Cato 2x from $899 (source) · Blazar Apex 1.33x AF from $799 (source) · Blazar Beetle 1.33x from $499 (source) · DZOFilm Pavo 2x (single lenses) from $3,399 (source, 2nd source). No cited 2025 price for the other lenses, so we show none.
Lowest price per brand today
Every tracked lens: today vs baseline
| Lens | Store | Our baseline (2 Nov) | Today | Change | Lowest tracked | BF 2025 (cited) | In stock | |
|---|---|---|---|---|---|---|---|---|
| Sirui 24mm F2.8 1.33x Anamorphic | Sirui Store | $199 | $199 | unchanged since 2 Nov | $199 | $287–$299 | 9/9 | Alert me |
| Sirui 35mm F1.8 1.33x Anamorphic | Sirui Store | $199 | $199 | unchanged since 2 Nov | $199 | $250–$299 | 8/8 | Alert me |
| Sirui 50mm F1.8 1.33x Anamorphic | Sirui Store | $199 | $199 | unchanged since 2 Nov | $199 | $269 | 7/7 | Alert me |
| Sirui 75mm F1.8 1.33x Anamorphic | Sirui Store | $199 | $199 | unchanged since 2 Nov | $199 | $274–$299 | 7/7 | Alert me |
| Sirui Venus 50mm T2.9 1.6x | Sirui Store | $299 | $299 | unchanged since 2 Nov | $299 | $449 | 8/8 | Alert me |
| Sirui 1.25x Anamorphic Adapter | Sirui Store | $299 | $299 | unchanged since 2 Nov | $299 | — | 1/1 | Alert me |
| SLR Magic Anamorphot 1.33x-50 Adapter | SLR Magic Store | $429 | $429 | unchanged since 2 Nov | $429 | — | 0/1 | Alert me |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $599 | 17/24 | Alert me |
| Sirui Saturn 50mm T2.9 1.6x Carbon Fiber | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $599 | 10/12 | Alert me |
| Sirui Saturn 75mm T2.9 1.6x Carbon Fiber | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $599 | 11/12 | Alert me |
| Sirui Venus 35mm T2.9 1.6x | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $499 | 5/8 | Alert me |
| Sirui Venus 75mm T2.9 1.6x | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $449–$499 | 6/8 | Alert me |
| Sirui Venus 100mm T2.9 1.6x | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $449–$499 | 8/8 | Alert me |
| Sirui Venus 135mm T2.9 1.8x | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $449–$499 | 8/8 | Alert me |
| Sirui Venus 150mm T2.9 1.6x | Sirui Store | $499 | $499 | unchanged since 2 Nov | $499 | $499 | 6/8 | Alert me |
| Sirui 20mm T1.8 1.33x S35 Autofocus | Sirui Store | $539.10 | $539.10 | unchanged since 2 Nov | $539.10 | $599 | 10/10 | Alert me |
| Sirui 40mm T1.8 1.33x S35 Autofocus | Sirui Store | $539.10 | $539.10 | unchanged since 2 Nov | $539.10 | $599 | 10/10 | Alert me |
| Sirui Saturn V2 35mm T2.9 1.6x | Sirui Store | $599 | $599 | unchanged since 2 Nov | $599 | — | 3/4 | Alert me |
| Sirui Saturn V2 50mm T2.9 1.6x | Sirui Store | $599 | $599 | unchanged since 2 Nov | $599 | — | 3/4 | Alert me |
| Sirui Saturn V2 75mm T2.9 1.6x | Sirui Store | $599 | $599 | unchanged since 2 Nov | $599 | — | 3/4 | Alert me |
| Blazar Beetle 1.33x (32/45/65) T3.2 | Blazar Store | $599 | $599 | unchanged since 2 Nov | $599 | — | 12/12 | Alert me |
| Blazar Cato 40mm T2.0 2x | Blazar Store | $799 | $799 | unchanged since 2 Nov | $799 | — | 1/1 | Alert me |
| Sirui Astra 50/75/100mm T1.8 1.33x Autofocus | Sirui Store | $849 | $849 | unchanged since 2 Nov | $849 | — | 18/18 | Alert me |
| Blazar Talon 1.5x AF (35/50/75) T2.1 | Blazar Store | $899 | $899 | unchanged since 2 Nov | $899 | — | 3/3 | Alert me |
| Blazar Apex 1.33x S35 AF (35/50) T1.8 | Blazar Store | $899 | $899 | unchanged since 2 Nov | $899 | — | 1/3 | Alert me |
| Blazar Remus II 50mm T2.4 1.5x | Blazar Store | $899 | $899 | unchanged since 2 Nov | $899 | — | 1/1 | Alert me |
| Sirui IronStar 35/45/60mm T1.9 1.5x | Sirui Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 6/6 | Alert me |
| Sirui IronStar 75/100/135mm T1.9 1.5x | Sirui Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 6/6 | Alert me |
| Blazar Mantis 25mm T2.4 1.33x | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 1/1 | Alert me |
| Blazar Mantis 35mm T2.0 1.33x | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 1/1 | Alert me |
| Blazar Mantis 50mm T2.0 1.33x | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 1/1 | Alert me |
| Blazar Mantis 75mm T2.0 1.33x | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 2/2 | Alert me |
| Blazar Mantis 100mm T2.4 1.33x | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 2/2 | Alert me |
| Blazar Mantis 135mm T3.2 1.33x | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 1/2 | Alert me |
| Blazar NERO 1.5x Anamorphic Adapter | Blazar Store | $999 | $999 | unchanged since 2 Nov | $999 | — | 0/1 | Alert me |
| Blazar Cato 55mm T2.0 2x | Blazar Store | $1,039 | $1,039 | unchanged since 2 Nov | $1,039 | — | 1/1 | Alert me |
| Blazar Cato 85mm T2.8 2x | Blazar Store | $1,039 | $1,039 | unchanged since 2 Nov | $1,039 | — | 1/1 | Alert me |
| Blazar Cato 125mm T4.0 2x | Blazar Store | $1,039 | $1,039 | unchanged since 2 Nov | $1,039 | — | 1/1 | Alert me |
| Blazar Viper 1.5x (35/50/75) T2.1 | Blazar Store | $1,099 | $1,099 | unchanged since 2 Nov | $1,099 | — | 3/3 | Alert me |
| DZOFilm Arcana 32mm T2.1 1.5x | DZOFilm Store | $1,099 | $1,099 | unchanged since 2 Nov | $1,099 | — | 2/2 | Alert me |
| DZOFilm Arcana 45mm T2.1 1.5x | DZOFilm Store | $1,099 | $1,099 | unchanged since 2 Nov | $1,099 | — | 2/2 | Alert me |
| DZOFilm Arcana 75mm T2.1 1.5x | DZOFilm Store | $1,099 | $1,099 | unchanged since 2 Nov | $1,099 | — | 2/2 | Alert me |
| Blazar Sentinel 35-60mm T2.2-2.8 1.33x Zoom | Blazar Store | $1,299 | $1,299 | unchanged since 2 Nov | $1,299 | — | 3/3 | Alert me |
| DZOFilm Pavo 2x (28/32/40/55/75 T2.1; 100 T2.4) | DZOFilm Store | $2,299 | $2,299 | unchanged since 2 Nov | $2,299 | — | 24/24 | Alert me |
| Viltrox EPIC 1.33x (25/35/50/65/75/100/135) | Viltrox Store | $3,199 | $3,199 | unchanged since 2 Nov | $3,199 | — | 30/30 | Alert me |
Sorted by biggest drop since the baseline. "In stock" counts single-lens variants (mounts, flare options, focal lengths) the store marks available.
When to buy
We cannot tell you what each brand will do on 27 November: none of the tracked stores had announced Black Friday pricing in the data we logged. What this page does is show you, each day, whether prices moved. If a lens you want is already at its lowest tracked price and in stock in your mount, waiting buys you little. If it is "unchanged" and a store announces a sale, the baseline column will show whether the sale is real.
Not sure what to buy? Start with the best budget anamorphic lenses, or the guides for Sony FX3 / A7 IV, Lumix S5 II, Canon RF and Blackmagic Pocket.